Top 500 Karaoke Songs of All Time Top 300 Karaoke Artists of All Time **Karaoke Piracy News**
Top 300 Karaoke Artists of All Time
We took singer rotation histories from 1000
karaoke shows at over 30 bars and totaled up the
results to come up with the top Karaoke Artists of all time. (according to our
singers). Please send us
your karaoke rotation histories (digital history files showing singer names,
songs and times sung for each song)
if you would like your results included in the
next tabulation.
**Scoring system gives more weight for the total different singers singing the
song but also gives less credit for the total
times sung. This way 1 person can not sing the same song every night and
get that song to the top of the chart.
This Artist table is a combination of all
of the songs by that artist.
| Rank | Artist Name | Rating |
| 1 | Brooks, Garth | 335.97 |
| 2 | Journey | 308.07 |
| 3 | Bon Jovi | 305.00 |
| 4 | Benatar, Pat | 254.55 |
| 5 | Joel, Billy | 248.97 |
| 6 | Dixie Chicks | 242.23 |
| 7 | Sinatra, Frank | 236.26 |
| 8 | Morissette, Alanis | 232.00 |
| 9 | Cash, Johnny | 229.37 |
| 10 | Eagles | 228.85 |
| 11 | Underwood, Carrie | 224.56 |
| 12 | Duets-Crow, Sheryl & Kid Rock | 220.19 |
| 13 | Beatles | 214.90 |
| 14 | Diamond, Neil | 213.65 |
| 15 | Sublime | 206.86 |
| 16 | Duets-Travolta, John & Olivia Newton-John | 200.46 |
| 17 | Madonna | 196.46 |
| 18 | No Doubt | 190.62 |
| 19 | Jewel | 186.39 |
| 20 | Queen | 179.21 |
| 21 | Twain, Shania | 176.68 |
| 22 | Evanescence | 175.42 |
| 23 | Red Hot Chili Peppers | 164.35 |
| 24 | Presley, Elvis | 164.21 |
| 25 | Pearl Jam | 159.89 |
| 26 | Keith, Toby | 157.03 |
| 27 | Wilson, Gretchen | 150.70 |
| 28 | Myles, Alannah | 149.54 |
| 29 | Metallica | 144.86 |
| 30 | John, Elton | 136.72 |
| 31 | Strait, George | 136.12 |
| 32 | Guns 'N' Roses | 135.61 |
| 33 | Joan Jett & The Blackhearts | 132.95 |
| 34 | Stone Temple Pilots | 132.59 |
| 35 | Buffett, Jimmy | 127.80 |
| 36 | Lynyrd Skynyrd | 126.29 |
| 37 | Cline, Patsy | 119.36 |
| 38 | Creedence Clearwater Revival | 116.94 |
| 39 | 3 Doors Down | 116.64 |
| 40 | B-52's | 116.54 |
| 41 | Green Day | 113.24 |
| 42 | Fleetwood Mac | 110.06 |
| 43 | Weezer | 107.45 |
| 44 | Tyler, Bonnie | 105.32 |
| 45 | Sir Mix-A-Lot | 104.90 |
| 46 | Temptations | 104.02 |
| 47 | AC-DC | 103.85 |
| 48 | Doors | 103.09 |
| 49 | Gaynor, Gloria | 101.25 |
| 50 | Raitt, Bonnie | 101.02 |
| 51 | Radiohead | 99.68 |
| 52 | McBride, Martina | 98.87 |
| 53 | 4 Non Blondes | 98.67 |
| 54 | Joplin, Janis | 98.50 |
| 55 | Petty, Tom & The Heartbreakers | 98.23 |
| 56 | Fugees & Lauryn Hill | 97.50 |
| 57 | Keys, Alicia | 97.27 |
| 58 | Eminem | 93.62 |
| 59 | Oasis | 91.18 |
| 60 | Nickelback | 90.93 |
| 61 | Creed | 89.97 |
| 62 | Brooks & Dunn | 88.82 |
| 63 | Lambert, Miranda | 88.43 |
| 64 | Heart | 86.47 |
| 65 | Prince | 85.98 |
| 66 | Seger, Bob | 85.84 |
| 67 | Audioslave | 85.03 |
| 68 | Aguilera, Christina | 84.32 |
| 69 | Idol, Billy | 84.28 |
| 70 | Fergie | 83.70 |
| 71 | Brooks, Meredith | 80.69 |
| 72 | Cher | 80.21 |
| 73 | Jackson, Michael | 79.29 |
| 74 | Righteous Brothers | 78.07 |
| 75 | Sugarland | 77.35 |
| 76 | McGraw, Tim | 77.01 |
| 77 | Pink | 76.13 |
| 78 | Crow, Sheryl | 75.95 |
| 79 | Mellencamp, John | 75.89 |
| 80 | Rolling Stones | 73.71 |
| 81 | Apple, Fiona | 73.44 |
| 82 | Tool | 72.45 |
| 83 | Matchbox Twenty | 71.51 |
| 84 | Hill, Faith | 70.51 |
| 85 | Clarkson, Kelly | 70.20 |
| 86 | Commodores | 69.59 |
| 87 | Divinyls | 69.04 |
| 88 | Etheridge, Melissa | 67.50 |
| 89 | Salt N Pepa | 66.94 |
| 90 | Messina, Jo Dee | 66.57 |
| 91 | Chapman, Tracy | 66.33 |
| 92 | Spears, Britney | 65.25 |
| 93 | Franklin, Aretha | 64.82 |
| 94 | Bush | 64.69 |
| 95 | Led Zeppelin | 64.63 |
| 96 | Cranberries | 64.62 |
| 97 | Cheap Trick | 63.94 |
| 98 | Aerosmith | 63.71 |
| 99 | Pink Floyd | 63.51 |
| 100 | Styx | 63.02 |
| 101 | Mcentire, Reba | 62.44 |
| 102 | Staind | 62.10 |
| 103 | Jones, Norah | 61.50 |
| 104 | James, Etta | 60.65 |
| 105 | Vaughn, Stevie Ray | 59.84 |
| 106 | Poison | 59.60 |
| 107 | Kid Rock | 59.28 |
| 108 | Darkness | 58.96 |
| 109 | Blondie | 57.78 |
| 110 | Lauper, Cyndi | 57.73 |
| 111 | Shinedown | 57.72 |
| 112 | Steve Miller Band | 57.43 |
| 113 | Gaye, Marvin | 57.31 |
| 114 | Wonder, Stevie | 56.77 |
| 115 | Black Eyed Peas | 56.61 |
| 116 | Morrison, Van | 56.17 |
| 117 | Digital Underground | 55.68 |
| 118 | Live | 54.80 |
| 119 | Green, Al | 54.32 |
| 120 | Black Sabbath | 53.64 |
| 121 | Boyz II Men | 52.71 |
| 122 | Houston, Whitney | 52.58 |
| 123 | Rascal Flatts | 52.44 |
| 124 | Springfield, Dusty | 51.76 |
| 125 | Incubus | 51.52 |
| 126 | Def Leppard | 51.49 |
| 127 | Duets-Meatloaf | 51.11 |
| 128 | Rihanna | 51.10 |
| 129 | Killers | 50.24 |
| 130 | Fuel | 50.21 |
| 131 | Maroon 5 | 50.13 |
| 132 | U2 | 49.56 |
| 133 | Montgomery, John Michael | 48.86 |
| 134 | Sinatra, Nancy | 47.58 |
| 135 | Hall & Oates | 47.41 |
| 136 | Meatloaf | 47.33 |
| 137 | Armstrong, Louis | 46.93 |
| 138 | Judds | 46.92 |
| 139 | Lisa Loeb & Nine Stories | 46.87 |
| 140 | Outkast | 46.80 |
| 141 | Stefani, Gwen | 46.67 |
| 142 | Tenacious D | 46.45 |
| 143 | Beastie Boys | 46.43 |
| 144 | Ronstadt, Linda | 46.09 |
| 145 | Pantera | 45.90 |
| 146 | Dr. Dre & Snoop Doggy Dogg | 45.45 |
| 147 | Summer, Donna | 45.36 |
| 148 | Stone Sour | 45.23 |
| 149 | Mccain, Edwin | 44.71 |
| 150 | Usher | 44.00 |
| 151 | Counting Crows | 43.92 |
| 152 | Darin, Bobby | 43.83 |
| 153 | Swift, Taylor | 43.12 |
| 154 | Alabama | 42.96 |
| 155 | Michael, George | 42.75 |
| 156 | Soggy Bottom Boys | 41.99 |
| 157 | Marley, Bob | 41.66 |
| 158 | Lonestar | 40.92 |
| 159 | Charles, Ray | 40.54 |
| 160 | Duets-Nicks, Stevie & Don Henley | 40.34 |
| 161 | Vanilla Ice | 40.19 |
| 162 | Tunstall, KT | 39.34 |
| 163 | Carey, Mariah | 39.32 |
| 164 | Clapton, Eric | 39.07 |
| 165 | System Of A Down | 39.05 |
| 166 | Duets-Seether & Amy Lee | 38.78 |
| 167 | Garbage | 38.13 |
| 168 | Blink 182 | 37.78 |
| 169 | Sugar Hill Gang | 37.77 |
| 170 | Alice In Chains | 37.64 |
| 171 | Paisley, Brad | 37.50 |
| 172 | Charlie Daniels Band | 37.42 |
| 173 | Withers, Bill | 37.41 |
| 174 | Turner, Ike & Tina | 37.34 |
| 175 | Train | 37.09 |
| 176 | Snoop Dogg | 37.05 |
| 177 | Godsmack | 36.92 |
| 178 | Limp Bizkit | 36.71 |
| 179 | Lil' Jon & The Eastside Boyz | 36.64 |
| 180 | Eurythmics | 36.61 |
| 181 | Sandler, Adam | 36.51 |
| 182 | Jackson, Alan | 36.31 |
| 183 | Adams, Bryan | 36.19 |
| 184 | Whitesnake | 36.12 |
| 185 | Jet | 35.56 |
| 186 | Soft Cell | 35.51 |
| 187 | Allman Brothers Band | 35.48 |
| 188 | Earth, Wind & Fire | 35.47 |
| 189 | Lee, Peggy | 35.47 |
| 190 | Wreckers | 35.31 |
| 191 | Fergie Feat. Ludacris | 35.04 |
| 192 | Hootie & The Blowfish | 34.93 |
| 193 | Lavigne, Avril | 34.68 |
| 194 | Sweet | 34.53 |
| 195 | Roth, David Lee | 34.32 |
| 196 | Eve 6 | 34.23 |
| 197 | Pretenders | 34.16 |
| 198 | McLachlan, Sarah | 34.06 |
| 199 | Black Crowes | 33.92 |
| 200 | Carter, Deana | 33.87 |
| 201 | Yearwood, Trisha | 33.81 |
| 202 | Jones, Tom | 33.72 |
| 203 | Springsteen, Bruce | 33.68 |
| 204 | Caillat, Colby | 33.52 |
| 205 | Authority Zero | 33.52 |
| 206 | Korn | 32.99 |
| 207 | Barenaked Ladies | 32.76 |
| 208 | Vandross, Luther | 32.44 |
| 209 | Breaking Benjamin | 32.19 |
| 210 | Evans, Sara | 32.13 |
| 211 | Queensryche | 32.07 |
| 212 | Young Mc | 32.00 |
| 213 | Abba | 31.96 |
| 214 | Puddle Of Mudd | 31.57 |
| 215 | Vannett, Connie | 31.31 |
| 216 | Tone Loc | 31.29 |
| 217 | Disturbed | 31.25 |
| 218 | Musicals-Chicago | 31.24 |
| 219 | Chesney, Kenny | 31.19 |
| 220 | Carlisle, Belinda | 31.07 |
| 221 | Iron Maiden | 31.00 |
| 222 | Judas Priest | 30.97 |
| 223 | Rogers, Kenny | 30.41 |
| 224 | Stray Cats | 30.26 |
| 225 | Merchant, Natalie | 30.26 |
| 226 | Goo Goo Dolls | 30.24 |
| 227 | Bloodhound Gang | 30.17 |
| 228 | Rimes, Leann | 30.12 |
| 229 | Krauss, Alison | 29.78 |
| 230 | Cameo | 29.69 |
| 231 | Dylan, Bob | 29.18 |
| 232 | Refreshments | 28.95 |
| 233 | Dion, Celine | 28.94 |
| 234 | Fall Out Boy | 28.89 |
| 235 | Cohn, Marc | 28.80 |
| 236 | Motley Crue | 28.48 |
| 237 | Richie, Lionel | 28.42 |
| 238 | Gray, Dobie | 28.22 |
| 239 | Pussycat Dolls | 28.16 |
| 240 | Depeche Mode | 28.12 |
| 241 | Faith No More | 28.10 |
| 242 | Violent Femmes | 28.02 |
| 243 | Van Halen | 27.98 |
| 244 | Toadies | 27.88 |
| 245 | Big & Rich | 27.45 |
| 246 | Uncle Kracker | 27.43 |
| 247 | Paul, Billy | 27.30 |
| 248 | Foundations | 27.16 |
| 249 | Jefferson Airplane | 27.00 |
| 250 | Jay-Z | 26.81 |
| 251 | Carter, Clarence | 26.79 |
| 252 | Seven Mary Three | 26.78 |
| 253 | King, Carole | 26.73 |
| 254 | Barkley, Gnarls | 26.69 |
| 255 | Uncle Kracker Feat. Dobie Gray | 26.21 |
| 256 | Selena | 26.10 |
| 257 | Tears For Fears | 25.95 |
| 258 | En Vogue | 25.62 |
| 259 | Coldplay | 25.60 |
| 260 | Tv Tunes | 25.51 |
| 261 | Lewis, Leona | 25.16 |
| 262 | Nirvana | 25.04 |
| 263 | Foo Fighters | 24.90 |
| 264 | Berry, Chuck | 24.81 |
| 265 | Skid Row | 24.81 |
| 266 | Perry, Katy | 24.80 |
| 267 | Vera, Billy & The Beaters | 24.68 |
| 268 | Winehouse, Amy | 24.68 |
| 269 | Midler, Bette | 24.57 |
| 270 | Orbison, Roy | 24.20 |
| 271 | Lit | 24.16 |
| 272 | Simon, Carly | 24.10 |
| 273 | Bareilles, Sara | 23.82 |
| 274 | 50 Cent | 23.75 |
| 275 | Loveless, Patty | 23.68 |
| 276 | Valens, Richie | 23.68 |
| 277 | Los Lonely Boys | 23.57 |
| 278 | Blind Melon | 23.54 |
| 279 | Simon & Garfunkel | 23.50 |
| 280 | Who | 23.30 |
| 281 | 10,000 Maniacs | 23.17 |
| 282 | Carpenters | 23.00 |
| 283 | Lewis, Jerry Lee | 22.97 |
| 284 | Paramore | 22.91 |
| 285 | Cake | 22.91 |
| 286 | Wild Cherry | 22.83 |
| 287 | Standards | 22.80 |
| 288 | Third Eye Blind | 22.46 |
| 289 | Shakira | 22.44 |
| 290 | Bowie, David | 22.43 |
| 291 | Linkin Park | 22.31 |
| 292 | Living Colour | 22.24 |
| 293 | Blunt, James | 22.24 |
| 294 | Williams, Deniece | 22.15 |
| 295 | Adkins, Trace | 22.02 |
| 296 | Daughtry, Chris | 21.99 |
| 297 | West, Kanye & Jamie Foxx | 21.96 |
| 298 | Martin, Dean | 21.89 |
| 299 | Paisley, Brad Feat. Alison Krauss | 21.88 |
| 300 | Animals | 21.82 |
FOUNDING MEMBERS OF USKA
(United States Karaoke Alliance)
Starz Karaoke - Eric Godfrey - (480) 830-1308
UR Entertainment - Bobby Brooks - (480) 363-1131
|
Join the mailing list for the |
** Privacy Statement - USKaraokeAlliance.com, Karaoke2Night.com, and their partners and affiliates collect information to give members free advertising links and provide offers for discounts from partners. No information collected on this site will be sold or shared with any 3rd parties outside our group of sites and partners!
** Privacy Statement -
USKaraokeAlliance.com, Karaoke2Night.com, and their partners and affiliates
collect information to give members free advertising links and provide offers
for discounts from partners. No information collected on this site will be
sold or shared with any 3rd parties outside our group of sites and partners!
Contact us at
info@uskaraokealliance.com
Karaoke Bars in the USA. Sing
Karaoke tonight in the USA !

Let's Party Magazine - Event
Resources, DIY Parties, Vendor Directory
Admin Access